Antiqua - Villa Antiqua
Category | 4 |
---|---|
Type | House |
Capacity | 1/8+1 |
Price | 1406-3750 kn |
Site tagline
Category | 4 |
---|---|
Type | House |
Capacity | 1/8+1 |
Price | 1406-3750 kn |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/2+2 |
Price | 80-114 eur |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/6 |
Price | 100-187 eur |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/2 |
Price | 50-75 eur |
Category | 2 |
---|---|
Type | Apartments |
Capacity | 1/2 |
Price | 40-65 eur |
Category | 4 |
---|---|
Type | Family run hotels |
Category | 4 |
---|---|
Type | Rooms |
Capacity | 1/2 |
Price | 760-1140 kn |
Category | 4 |
---|---|
Type | Apartments |
Capacity | 1/6 |
Price | 80-220 eur |
Category | 4 |
---|---|
Type | Rooms |
Capacity | 1/2 |
Price | 40-60 eur |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/4 |
Price | 450-1050 kn |
Category | 3 |
---|---|
Type | Sea view |
Capacity | 1/2+2 |
Price | 100-120 eur |
Category | 3 |
---|---|
Type | House |
Capacity | 1/4 |
Price | 90-170 eur |
Category | 3 |
---|---|
Type | House |
Capacity | 1/6+1 |
Price | 90-175 eur |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/2+1 |
Price | 45-65 eur |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/4 |
Price | 50-110 eur |
Category | 4 |
---|---|
Type | Apartments |
Capacity | 1/4 |
Price | 70-130 eur |
Category | 4 |
---|---|
Type | Apartments |
Capacity | 1/4 |
Price | 62-110 eur |
Category | 4 |
---|---|
Type | Apartments |
Capacity | 1/2+2 |
Price | 52-95 eur |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/2 |
Price | 45-70 eur |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/2+1 |
Price | 45-80 eur |
Category | 3 |
---|---|
Type | Sea view |
Capacity | 1/2+2 |
Price | 54-85 eur |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/4+1 |
Price | 65-100 eur |
Category | 3 |
---|---|
Type | Sea view |
Capacity | 1/2+1 |
Price | 44-70 eur |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/2 |
Price | 40-65 eur |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/4 |
Price | 70-130 eur |
Category | 4 |
---|---|
Type | Apartments |
Capacity | 1/2 |
Price | 89-141 eur |
Category | 4 |
---|---|
Type | Apartments |
Capacity | 1/2 |
Price | 89-141 eur |
Category | 4 |
---|---|
Type | Apartments |
Capacity | 1/2 |
Price | 79-135 eur |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/2+1 |
Price | 65-75 eur |
Category | 4 |
---|---|
Type | Pansion |
Category | |
---|---|
Type | Rent a boat |
Category | 4 |
---|---|
Type | House |
Capacity | 1/6+2 |
Price | 490 eur |
Category | 4 |
---|---|
Type | House |
Capacity | 1/2+2 |
Price | 190 eur |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/3+1 |
Price | 79-131 eur |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/2 |
Price | 55-80 eur |
Category | 4 |
---|---|
Type | Apartments |
Capacity | 1/2 |
Price | 100-200 eur |
Category | 4 |
---|---|
Type | Apartments |
Capacity | 1/6 |
Price | 130-220 eur |
Category | 4 |
---|---|
Type | Apartments |
Capacity | 1/2+1 |
Price | 70-110 eur |
Category | 3 |
---|---|
Type | Sea view |
Capacity | 1/3 |
Price | 120-190 eur |
Category | |
---|---|
Type | Rent a boat |
Price | 320-350 eur |
Category | 4 |
---|---|
Type | House |
Capacity | 1/6 |
Price | 290-550 eur |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/8 |
Price | 137-240 eur |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/4 |
Price | 99-143 eur |
Category | 4 |
---|---|
Type | Sea view |
Capacity | 1/2+1 |
Price | 120-250 eur |
Category | 4 |
---|---|
Type | Sea view |
Capacity | 1/2+1 |
Price | 120-250 eur |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/4 |
Price | 80-120 eur |
Category | 4 |
---|---|
Type | Sea view |
Capacity | 1/4+1 |
Price | 120-250 eur |
Category | 4 |
---|---|
Type | Sea view |
Capacity | 1/4+1 |
Price | 120-250 eur |
Category | 4 |
---|---|
Type | Apartments |
Capacity | 1/4 |
Price | 80-120 eur |
Category | 4 |
---|---|
Type | Sea view |
Capacity | 1/2+1 |
Price | 100-210 eur |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/4 |
Price | 65-98 eur |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/2 |
Price | 50-75 eur |
Category | 3 |
---|---|
Type | Sea view |
Capacity | 1/4 |
Price | 70-120 eur |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/2 |
Price | 49-69 eur |
Category | |
---|---|
Type | Rent a boat |
Price | 280 eur |
Category | 4 |
---|---|
Type | Apartments |
Capacity | 1/2+2 |
Price | 100-1125 eur |
Category | |
---|---|
Type | Rent a boat |
Price | 180-200 eur |
Category | 4 |
---|---|
Type | Apartments |
Capacity | 1/2+1 |
Price | 100-210 eur |
Category | 4 |
---|---|
Type | Sea view |
Capacity | 1/2 |
Price | 100-210 eur |
Category | 3 |
---|---|
Type | Sea view |
Capacity | 1/4+2 |
Price | 195-440 eur |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/2+2 |
Price | 76-121 eur |
Category | 3 |
---|---|
Type | Sea view |
Capacity | 1/2+2 |
Price | 130-300 eur |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/4 |
Price | 375-825 kn |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/4 |
Price | 375-825 eur |
Category | 4 |
---|---|
Type | Apartments |
Capacity | 1/4 |
Price | 120-160 eur |
Category | 4 |
---|---|
Type | Apartments |
Capacity | 1/4+1 |
Price | 825-1650 kn |
Category | 3 |
---|---|
Type | Apartments |
Capacity | 1/2 |
Price | 300-450 kn |
Category | 4 |
---|---|
Type | Apartments |
Capacity | 1/4+2 |
Price | 563-1050 kn |
Category | |
---|---|
Type | Mobile houses |
Capacity | 1/5+1 |
Category | 4 |
---|---|
Type | House |
Capacity | 1/6+2 |
Price | 230-350 eur |
Category | |
---|---|
Type | Rent a boat |
Price | 1125-1350 eur |
Category | 4 |
---|---|
Type | Apartments |
Capacity | 1/2+1 |
Price | 60-120 eur |