Katja - sea view apartment Katja 1
shareIf you want to wake up with the unforgettable sunsets on the eastern side of the island of Losinj, the Katja apartment is designed for your vacation. The terrace offers a beautiful view directly on the bay of Sv. Martin and Valdarke, which are among the most beautiful coves of the island of Losinj. Beautiful view of Velebit Mountain and the neighboring islands of Pag and Rab. Living space prevails in cheerful colors of white background, which will fill you with self-confidence and positive energy. The apartment consists of a bedroom, a living room with a sofa that can serve as an extra bed for 1 to 2 people (180 x 200 cm). The terrace is covered with loggia. The parking space is private and is 20 meters away.
Basic info | |
---|---|
Code | OD2 |
Location | Mali Lošinj |
Category | 4 |
Type | Sea view |
Capacity | 1/2+2 |
Beach | Bojčić and St. Martin |
Area m2 | 50 |
Beds | 2 |
Additonal beds | 2 |
Bathrooms | 1 |
Terrace/Balcony/Garden | Balcony |
View | Sea |
Floor | ground floor |
Equipment | |
TV/SAT | Yes |
Accessibility by car | Yes |
Air condition | Yes |
All spaces non-smoking | Yes |
Bathroom and kitchen towels | Available |
Bed linen | Available |
Basically equipped kitchen | Available |
Washing machine | Yes |
Dishwasher | Yes |
Oven | Yes |
Dvd player | Yes |
Safe | Yes |
Wi-Fi | Yes |
Refrigerator with freezer | Yes |
Hair dryer | Yes |
Coffee maker | Yes |
Microwave oven | Yes |
Toaster | Yes |
Kettle | Yes |
Distance from the (m) | |
Beach | 210 |
Beach | Bojčić |
Parking place | 50 |
Parking place | private |
Bus station | 1500 |
Centre | 300 |
Market - shop | 300 |
Pharmacy | 700 |
Hospital | 1500 |
Rent bikes, scooters and boats | Asl agency |
Tennis courts | 1500 |
Airport | 8000 |
Prices for rent per day
Euro € | Dollar US$ | ||
---|---|---|---|
01.01.2025 - 24.05.2025 | 68.00 € | ~ 71.56 US$ | |
24.05.2025 - 14.06.2025 | 78.00 € | ~ 82.08 US$ | |
14.06.2025 - 01.07.2025 | 88.00 € | ~ 92.60 US$ | |
01.07.2025 - 31.08.2025 | 130.00 € | ~ 136.80 US$ | |
31.08.2025 - 07.09.2025 | 88.00 € | ~ 92.60 US$ | |
07.09.2025 - 31.12.2025 | 68.00 € | ~ 71.56 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.
* A supplement for a stay of up to 3 nights: +30 %
* Supplement beds 3. & 4. person: 10 € daily
* Registration: 3 € per person once
* Final cleaning of the accommodation unit: 30 €
* Residence tax included in the price of rent.
* Equippedness of accommodation unit includes the following services that are not additionally charged
* Basic equippedness of kitchen with dishes for preparing and serving food and drinks, cutlery for all guests, cleaning agents, refrigerator and cooking stove
* Linen for all beds upon arrival, change of linen every 7 days
* Large and small towels for all guests upon arrival, changing them every 3 days
*Toilet paper (only upon arrival)
* Bed linen and towels available in the facility free of any extra charge
* Consumption of water and power, and other specified utilities
* Cleaning of the accommodation unit before the guest's arrival and after his or her departure