House Adri - app Adri 1
shareHouse ADRI with two apartments for rent, pleasantly decorated, located approximately 50 m from the beach and located in a charming family pleasant and quiet bay, surrounded by pine forests and other Mediterranean plants. From the terrace you look at the landscaped garden with flowers, which with roses and other flowering plants causes joy all year round. To make your vacation beautiful and relaxing, we offer you an apartment consisting of two comfortably furnished rooms. The living / sleeping room has a double bed and a double bed, while the bedroom has two single beds. The kitchen is very well equipped as well as the bathroom with toilet and shower. The apartment has WIFI air conditioning and satellite dish. In front of the living / sleeping area there is, in the well-kept garden, a private terrace with table, chairs and a deck chair. Parking is directly in front of the house.
Basic info | |
---|---|
Code | ADR1 |
Location | Artatore - Mali Lošinj |
Category | 3 |
Type | Apartments |
Capacity | 1/4 |
Area m2 | 42 |
Beds | 2 |
Additonal beds | 2 |
Bathrooms | 1 |
Terrace/Balcony/Garden | Terrace 17m |
View | Yard |
Floor | Ground floor |
Equipment | |
TV/SAT | Yes |
Accessibility by car | Yes |
Air condition | Yes |
All spaces non-smoking | Yes |
Bathroom and kitchen towels | Available |
Bed linen | Available |
Basically equipped kitchen | Available |
Dishwasher | Yes |
Oven | Yes |
barbeque | Yes |
Wi-Fi | Yes |
Fridge | Yes |
Hair dryer | Yes |
Coffee maker | Yes |
Microwave oven | Yes |
Toaster | Yes |
Distance from the (m) | |
Beach | 50 |
Beach | Artatore |
Parking place | 5 |
Parking place | Private |
Bus station | 1000 |
Centre | 6000 |
Museum Apoksiomen | 6000 |
Market - shop | 150 |
Pharmacy | 6000 |
Hospital | 6000 |
Rent bikes, scooters and boats | Asl Agency d.o.o. |
Tennis courts | 6000 |
Airport | 2000 |
Prices for rent per day
Euro € | Dollar US$ | ||
---|---|---|---|
01.01.2022 - 27.05.2022 | ~ 49.77 € | ~ 49.77 US$ | |
28.05.2022 - 17.06.2022 | ~ 59.73 € | ~ 59.73 US$ | |
18.06.2022 - 01.07.2022 | ~ 79.63 € | ~ 79.63 US$ | |
02.07.2022 - 26.08.2022 | ~ 109.50 € | ~ 109.50 US$ | |
27.08.2022 - 09.09.2022 | ~ 79.63 € | ~ 79.63 US$ | |
10.09.2022 - 31.12.2022 | ~ 49.77 € | ~ 49.77 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.
* A supplement for a stay of up to 3 nights: +30 %
* Registration: 2 € (15,00 Kn) per person once
* Residence tax included in the price of rent.
* Equippedness of accommodation unit includes the following services that are not additionally charged
* Basic equippedness of kitchen with dishes for preparing and serving food and drinks, cutlery for all guests, cleaning agents, refrigerator and cooking stove
* Linen for all beds upon arrival, change of linen every 7 days
* Large and small towels for all guests upon arrival, changing them every 3 days
*Toilet paper (only upon arrival)
* Bed linen and towels available in the facility free of any extra charge
* Consumption of water and power, and other specified utilities
* Cleaning of the accommodation unit before the guest's arrival and after his or her departure
- House rules and reservation conditions