Kaleta - app Kaleta
share-
Basic info | |
---|---|
Code | KAL |
Location | Sveti Jakov |
Category | 4 |
Type | House |
Capacity | 1/4 |
Area m2 | 80 |
Beds | 4 |
Bathrooms | 1 |
Terrace/Balcony/Garden | Terrace |
Floor | Ground floor and first floor |
Equipment | |
TV/SAT | Yes |
TV | Yes |
Air condition | Yes |
Pets | NO |
All spaces non-smoking | Yes |
Washing machine | Yes |
Dishwasher | Yes |
Oven | Yes |
barbeque | Yes |
Safe | Yes |
Wi-Fi | Yes |
Fridge | Yes |
Coffee maker | Yes |
Kettle | Yes |
Distance from the (m) |
Prices for rent per day
Euro € | Dollar US$ | ||
---|---|---|---|
16.09.2022 - 31.12.2022 | 60.00 € | ~ 63.56 US$ | |
01.05.2023 - 15.06.2023 | 80.00 € | ~ 84.75 US$ | |
15.06.2023 - 01.07.2023 | 120.00 € | ~ 127.13 US$ | |
01.07.2023 - 19.08.2023 | 150.00 € | ~ 158.91 US$ | |
19.08.2023 - 15.09.2023 | 120.00 € | ~ 127.13 US$ | |
15.09.2023 - 15.10.2023 | 80.00 € | ~ 84.75 US$ | |
15.10.2023 - 31.12.2023 | 60.00 € | ~ 63.56 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.
* A supplement for a stay of up to 3 nights: +30 %
* Registration: 2 € per person once
* Residence tax included in the price of rent.
* Equippedness of accommodation unit includes the following services that are not additionally charged
* Basic equippedness of kitchen with dishes for preparing and serving food and drinks, cutlery for all guests, cleaning agents, refrigerator and cooking stove
* Linen for all beds upon arrival, change of linen every 7 days
* Large and small towels for all guests upon arrival, changing them every 3 days
*Toilet paper (only upon arrival)
* Bed linen and towels available in the facility free of any extra charge
* Consumption of water and power, and other specified utilities
* Cleaning of the accommodation unit before the guest's arrival and after his or her departure