Popi - app Popi 1
shareHouse Popi is situated in Mali Losinj. It has four bedrooms, kitchen, living room, two bathrooms and parking place. NEW: Popi house now has in offer 2 parking places and 2 garages.
Basic info | |
---|---|
Code | PU1 |
Location | Mali Lošinj |
Category | 3 |
Type | Apartments |
Capacity | 1/8 |
Beach | Zagazine, Kadin |
Area m2 | 120 |
Beds | 8 |
Bathrooms | 2 |
View | Garden |
Floor | House |
Equipment | |
TV/SAT | Yes |
Accessibility by car | Yes |
Air condition | Yes |
Bathroom and kitchen towels | Available |
Bed linen | Available |
Basically equipped kitchen | Available |
Washing machine | Yes |
Dishwasher | Yes |
Oven | Yes |
barbeque | Yes |
Dvd player | Yes |
Wi-Fi | Yes |
Fridge | Yes |
Microwave oven | Yes |
Travel baby cot | Yes |
Distance from the (m) | |
Beach | 300 |
Beach | Zagazine, Sv. Martin |
Parking place | Private |
Bus station | 300 |
Centre | 750 |
Museum Apoksiomen | 800 |
Market - shop | 700 |
Pharmacy | 800 |
Hospital | 1300 |
Rent bikes, scooters and boats | Asl Agency d.o.o. |
Tennis courts | 2000 |
Airport | 10000 |
Prices for rent per day
Euro € | Dollar US$ | ||
---|---|---|---|
6 pax | 01.01.2025 - 01.06.2025 | 137.00 € | ~ 142.56 US$ |
6 pax | 01.06.2025 - 14.06.2025 | 159.00 € | ~ 165.46 US$ |
6 pax | 14.06.2025 - 28.06.2025 | 183.00 € | ~ 190.43 US$ |
6 pax | 28.06.2025 - 23.08.2025 | 239.00 € | ~ 248.70 US$ |
6 pax | 23.08.2025 - 30.08.2025 | 183.00 € | ~ 190.43 US$ |
6 pax | 30.08.2025 - 31.12.2025 | 137.00 € | ~ 142.56 US$ |
7 pax | 01.01.2025 - 01.06.2025 | 146.00 € | ~ 151.93 US$ |
7 pax | 01.06.2025 - 14.06.2025 | 162.00 € | ~ 168.58 US$ |
7 pax | 14.06.2025 - 28.06.2025 | 183.00 € | ~ 190.43 US$ |
7 pax | 28.06.2025 - 23.08.2025 | 239.00 € | ~ 248.70 US$ |
7 pax | 23.08.2025 - 30.08.2025 | 183.00 € | ~ 190.43 US$ |
7 pax | 30.08.2025 - 31.12.2025 | 146.00 € | ~ 151.93 US$ |
8 pax | 01.01.2025 - 01.06.2025 | 155.00 € | ~ 161.29 US$ |
8 pax | 01.06.2025 - 14.06.2025 | 177.00 € | ~ 184.19 US$ |
8 pax | 14.06.2025 - 28.06.2025 | 193.00 € | ~ 200.84 US$ |
8 pax | 28.06.2025 - 23.08.2025 | 240.00 € | ~ 249.74 US$ |
8 pax | 23.08.2025 - 30.08.2025 | 193.00 € | ~ 200.84 US$ |
8 pax | 30.08.2025 - 31.12.2025 | 155.00 € | ~ 161.29 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.
* A supplement for a stay of up to 3 nights: +30 %
* Registration: 2 € (15,00 Kn) per person once
* Final cleaning of the accommodation unit: 40 € (300,00 Kn)
* Charge for small pets: 10,00 € (75,00 Kn) a day
* Residence tax included in the price of rent.
* Equippedness of accommodation unit includes the following services that are not additionally charged
* Basic equippedness of kitchen with dishes for preparing and serving food and drinks, cutlery for all guests, cleaning agents, refrigerator and cooking stove
* Linen for all beds upon arrival, change of linen every 7 days
* Large and small towels for all guests upon arrival, changing them every 3 days
*Toilet paper (only upon arrival)
* Bed linen and towels available in the facility free of any extra charge
* Consumption of water and power, and other specified utilities
* Cleaning of the accommodation unit before the guest's arrival and after his or her departure
- House rules and reservation conditions